Skip to product information
1 of 3

PPE Aluminum Rear Differential Cover - GM / Duramax (2014-2025)

PPE Aluminum Rear Differential Cover - GM / Duramax (2014-2025)

Awaiting stock, shipping soon

Color

Regular price $259.99
Sale price $259.99 Regular price

  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed

Want next day delivery? Be quick!

I18n Error: Missing interpolation value "end_date" for "Ends on {{ end_date }}"

Question about this product?

We're happy to help.

PPE 9.5" / 9.76" - 12 Rear Differential Cover

Description:

Specially engineered to minimize friction and maximize lubrication. Keep your GM rear differential running cool and clean with an upgraded cover from PPE. Precision cast from high-quality A356.0-T6 heat-treated aluminum using permanent steel molds for strength and optimum heat dissipation.

Increased fluid capacity provides increased thermal stamina. This new cover is equipped with specially designed internal heat sinks and external cooling fins which increase the effective heat-dissipating surface area, helping reduce fluid temperatures. This keeps the differential fluid running cooler and provide better protection to the gears, extending differential service life.

 

Compatible Vehicles:

2025 GMC Sierra 1500 6.2L V8 Gas
2025 GMC Sierra 1500 5.3L V8 Gas
2025 GMC Sierra 1500 3.0L I6 Turbo Diesel (Duramax)
2025 Chevrolet Silverado 1500 6.2L V8 Gas
2025 Chevrolet Silverado 1500 5.3L V8 Gas
2025 Chevrolet Silverado 1500 3.0L I6 Turbo Diesel (Duramax)
2025 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2024 GMC Sierra 1500 6.2L V8 Gas
2024 GMC Sierra 1500 5.3L V8 Gas
2024 GMC Sierra 1500 3.0L I6 Turbo Diesel (Duramax)
2024 Chevrolet Silverado 1500 6.2L V8 Gas
2024 Chevrolet Silverado 1500 5.3L V8 Gas
2024 Chevrolet Silverado 1500 3.0L I6 Turbo Diesel (Duramax)
2024 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2023 GMC Sierra 1500 6.2L V8 Gas
2023 GMC Sierra 1500 5.3L V8 Gas
2023 GMC Sierra 1500 3.0L I6 Turbo Diesel (Duramax)
2023 Chevrolet Silverado 1500 6.2L V8 Gas
2023 Chevrolet Silverado 1500 5.3L V8 Gas
2023 Chevrolet Silverado 1500 3.0L I6 Turbo Diesel (Duramax)
2023 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2022 GMC Sierra 1500 5.3L V8 Gas
2022 GMC Sierra 1500 3.0L I6 Turbo Diesel (Duramax)
2022 Chevrolet Silverado 1500 6.2L V8 Gas
2022 Chevrolet Silverado 1500 5.3L V8 Gas
2022 Chevrolet Silverado 1500 3.0L I6 Turbo Diesel (Duramax)
2022 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2021 GMC Sierra 1500 5.3L V8 Gas
2021 GMC Sierra 1500 3.0L I6 Turbo Diesel (Duramax)
2021 Chevrolet Silverado 1500 6.2L V8 Gas
2021 Chevrolet Silverado 1500 5.3L V8 Gas
2021 Chevrolet Silverado 1500 4.3L V6 Gas
2021 Chevrolet Silverado 1500 3.0L I6 Turbo Diesel (Duramax)
2021 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2020 GMC Sierra 1500 5.3L V8 Gas
2020 GMC Sierra 1500 3.0L I6 Turbo Diesel (Duramax)
2020 Chevrolet Silverado 1500 6.2L V8 Gas
2020 Chevrolet Silverado 1500 5.3L V8 Gas
2020 Chevrolet Silverado 1500 4.3L V6 Gas
2020 Chevrolet Silverado 1500 3.0L I6 Turbo Diesel (Duramax)
2020 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2019 GMC Sierra 1500 5.3L V8 Gas
2019 Chevrolet Silverado 1500 6.2L V8 Gas
2019 Chevrolet Silverado 1500 5.3L V8 Gas
2019 Chevrolet Silverado 1500 4.3L V6 Gas
2019 Chevrolet Silverado 1500 2.7L I4 Turbo Gas
2018 GMC Sierra 1500 5.3L V8 Gas
2018 Chevrolet Silverado 1500 6.2L V8 Gas
2018 Chevrolet Silverado 1500 5.3L V8 Gas
2018 Chevrolet Silverado 1500 4.3L V6 Gas
2017 GMC Sierra 1500 5.3L V8 Gas
2017 Chevrolet Silverado 1500 6.2L V8 Gas
2017 Chevrolet Silverado 1500 5.3L V8 Gas
2017 Chevrolet Silverado 1500 4.3L V6 Gas
2016 GMC Sierra 1500 5.3L V8 Gas
2016 Chevrolet Silverado 1500 6.2L V8 Gas
2016 Chevrolet Silverado 1500 5.3L V8 Gas
2016 Chevrolet Silverado 1500 4.3L V6 Gas
2015 GMC Sierra 1500 5.3L V8 Gas
2015 Chevrolet Silverado 1500 6.2L V8 Gas
2015 Chevrolet Silverado 1500 5.3L V8 Gas
2015 Chevrolet Silverado 1500 4.3L V6 Gas
2014 GMC Sierra 1500 5.3L V8 Gas
2014 Chevrolet Silverado 1500 6.2L V8 Gas
2014 Chevrolet Silverado 1500 5.3L V8 Gas
2014 Chevrolet Silverado 1500 4.3L V6 Gas



PPE Aluminum Rear Differential Cover - GM / Duramax (2014-2025)

$259.99

Highlight feature

More about this stand-out feature.

  • ACHIEVING

    4.8

    average rating

  • With

    95%

    positive reviews

  • LESS THAN

    3%

    return rate

Does it come with a warranty?

Yes, most products we sell are backed by the manufacture's warranty. Warranty coverage varies by brand, so check the product listing or contact us if you have any questions before purchasing.

What happens if I don't like it?

If you're not completely satisfied, we're here to help. Eligible unused items may be returned within 30 days of delivery, subject to our return policy and applicable restocking fees.

How fast is shipping?

We process most orders within 1-2 business days. Shipping times vary by product availability and location, but most customers receive their orders within 3-7 business days after they ship.

What's the returns policy?

Returns must be requested within 30 days of purchase, Items must be new, unused, and in their original packaging. Approved returns are subject to a 30% restocking fee. Custom order, electrical, and special order items may not be eligible for return.

Don't take our word for it...

  • Testimonial

    Include a review of the product or collection left by a customer. Or perhaps it's a review of your store as whole.


    Jane Doe
    Director, Company name
  • Testimonial

    Include a review of the product or collection left by a customer. Or perhaps it's a review of your store as whole.


    Jane Doe
    Director, Company name
  • Testimonial

    Include a review of the product or collection left by a customer. Or perhaps it's a review of your store as whole.


    Jane Doe
    Director, Company name
1 of 3

Questions about this product?
Don't be a stranger.

Exclusive discounts, just for you. Sign up now.